Return to home page | ||||||||||
TRIP INCOME ACCOUNTING SHEET | ||||||||||
2019 - 2020 Ski Season | ||||||||||
Trip Dates: | Trip Leader: | |||||||||
Members | Meals * | |||||||||
/Guests | #Bkfsts | #Dnrs | #Dnrs | Meals | Paid | |||||
Name | M | G | @$3 | @$15 | @$7.50 | Total $ | (Cash) | |||
Totals: | XXX | |||||||||
*Bkfst - Age 0-3, n/c; Age 4-up, $3 | *Dinner - Age 0-3, n/c; Age 4-12, $7.50; Age 13-up, $15 | |||||||||
(12 Adults reqd for the Cook / Cancel by 8pm Wednesday - pay otherwise) |